Alloy Rectangular Port (Except where noted)
CASTING NUMBER | YEAR APPLICABLE | ENGINE CID | HORSEPOWER RATING | RPO CODE |
3805069 | 1966 - 68 | 396 | 375hp | L89 / L78 |
3866963 | 1965 | 396 | 375hp | L37 |
3885069 | 1966 | 427 | 425hp | L72 |
3886093 | 1967 | 427 | 430hp | L88 |
3894374 | 1967 | 427 | 435hp (3 x 2 barrel) | L71 |
3894382 | 1967 | 427 (oval port) | 400hp (3 x 2 barrel) | L68 |
3919850 | 1968 | 427 (oval port) | 400hp (3 x 2 barrel) | L68 |
3919852 | 1968 | 427 | 435hp (3 x 2 barrel) | L71 |
3933164 | 1968 - 69 | 396 427 | 375hp 425hp | L78 / L89 COPO |
3933198 | 1969 | 427 | 430hp | ZL1 |
3937795 | 1969 | 427 (oval port) | 435hp (3 x 2 barrel) | L68 |
3937797 | 1969 | 427 | 435hp (3 x 2 barrel) | L71 |
3963569 | 1970 - 91 | 396 / 402 454 | 375hp | L78 / L89 LS6 |
3967474 | 1971 | 454 | 425hp |
Cast Iron Oval Port
3966948 | 1966 - 67 | 396 427 | 360hp (Holley) 390hp (Holley) | L34 |
3883948 | 1966 - 68 | 396 | 325hp (Q Jet) | L35 |
3931067 | 1969 | 396 | 325hp (Q Jet) | L35 |
3955287 | 1970 - 71 | 402 | 330hp (Q Jet) | LS3 |
6263753 | 197 | 402 | 240hp (Q Jet) | LS3 |